You are Here: Products » Single-Use Disposable Instruments » Forceps » Corneal Plain Forceps
Actions
- Download PDF datasheet for this product.
- Add product to enquiry list. This lets you easily ask a question about the products you're interested in. You can also download a custom datasheet of the products on your list.
Corneal Plain Forceps (9900D)
Images
Specifications
| Property | Value |
|---|---|
| Handle Finish | Satin |
| Number of Holes | 3 |
| Tip Thickness (of Single Tip) (mm) | 0.35 |
| Tip Width (mm) | 0.4 |
| Max Handle Thickness (mm) | 1.7 |
| Max Handle Width (mm) | 10 |
| Heel - Handle (Spring) Length (mm) | 31 |
| Handle Length (mm) | 53 |
| Tip + Handle Length (mm) | 78 |
| Tip - Shoulder Length (mm) | 25.0 |
| Overall Length (mm) | 110 |
| Material | Stainless Steel |


