You are Here: Products » Single-Use Disposable Instruments » Spring Scissors » Vannas Curved Scissors
Actions
- Download PDF datasheet for this product.
- Add product to enquiry list. This lets you easily ask a question about the products you're interested in. You can also download a custom datasheet of the products on your list.
Vannas Curved Scissors (9920D)
Images
Specifications
| Property | Value |
|---|---|
| Material | Stainless Steel |
| Overall Length (mm) | 82 |
| Tip + Handle Length (mm) | 33 |
| Heel - Handle (Spring) Length (mm) | 30 |
| Max Handle Width (mm) | 7.6 |
| Max Handle Thickness (mm) | 1.5 |
| Tip Width (mm) | 0.35 |
| Tip Thickness (of Single Tip) (mm) | 0.30 |
| Handle Style | Ridged |
| Pivot - Handle (Shaft) Length (mm) | 23 |
| Tip Thickness (of Both Tips, Closed) (mm) | 0.43 |
| Tip - Pivot Length (mm) | 10.4 |
| Blade Length (mm) | 8 |
| Effective Cut Length (mm) | 5.2 |
| Shaft Width at Pivot (Blades Closed) (mm) | 1.83 |
| Shaft Thickness at Pivot (Combined) (mm) | 1.72 |
| Radius of Blade Curve (mm) | 25 |


