You are Here: Products » Single-Use Disposable Instruments » Spring Scissors » Williamson Noble Scissors Curved Pointed
Actions
- Download PDF datasheet for this product.
- Add product to enquiry list. This lets you easily ask a question about the products you're interested in. You can also download a custom datasheet of the products on your list.
Williamson Noble Scissors Curved Pointed (9924D)
Images
Specifications
| Property | Value |
|---|---|
| Material | Stainless Steel |
| Overall Length (mm) | 125 |
| Tip + Handle Length (mm) | 82 |
| Heel - Handle (Spring) Length (mm) | 43 |
| Max Handle Width (mm) | 7.9 |
| Max Handle Thickness (mm) | 2.4 |
| Tip Width (mm) | 0.66 |
| Tip Thickness (of Single Tip) (mm) | 0.40 |
| Handle Style | Ridged |
| Pivot - Handle (Shaft) Length (mm) | 25 |
| Tip Thickness (of Both Tips, Closed) (mm) | 0.95 |
| Tip - Pivot Length (mm) | 24.2 |
| Blade Length (mm) | 18.2 |
| Effective Cut Length (mm) | 15 |
| Shaft Width at Pivot (Blades Closed) (mm) | 4 |
| Shaft Thickness at Pivot (Combined) (mm) | 3.5 |
| Radius of Blade Curve (mm) | 250 |

